Customer Support Agent
Oz Optimization labor augmentation comparison
- Total monthly cost
- $17,832.00
- Total annual cost
- $213,984.00
- Annual savings
- $74,163.07
- Annual savings %
- 34.7%
Want to estimate the cost before speaking with us?
Use our Remote Staffing Cost Calculator to explore different team configurations and get an estimated monthly cost based on your needs.
Labor Augmentation Savings Calculator
Adjust the assumptions below to compare estimated Arkansas employee costs with Oz Optimization Customer Support Agent and Back Office Agent pricing.
| Annual base cost per FTE | $37,107.20 |
|---|---|
| Employer FICA match | $2,300.65 |
| Employer Medicare match | $538.05 |
| Arkansas state income tax estimate | $1,005.80 |
| State unemployment insurance | $140.00 |
| Federal unemployment insurance | $42.00 |
| Workers compensation (clerical) | $25.98 |
| Total payroll cost per FTE | $41,159.68 |
| Healthcare expense per FTE | $2,968.58 |
| Retirement expense per FTE | $1,113.22 |
| Total cost with benefits per FTE | $45,241.47 |
| Annual cost for all agents | $271,448.83 |
| Training / turnover expense impact | $16,698.24 |
| Total annual internal cost | $288,147.07 |
Oz Optimization labor augmentation comparison
Oz Optimization labor augmentation comparison
Estimates are provided for planning purposes. Final pricing may vary based on staffing, workflow, security, and operational requirements.